19 Janvier 2024
Acide | Base | Formule acide | Formule base | pKa1 | pKa2 | pKa3 | pKa4 |
Acétique | Acétate (Ion) | CH3COOH | CH3COO- | 4,8 | |||
Acétylsalicylique | Acétylsalicylate (Ion) | C8O2H7COOH | C8O2H7COO- | 3,5 | |||
Ammonium (Ion) | Ammoniaque | NH4+ | NH3 | 9,2 | |||
Anilinium (Ion) | Aniline | C6H5NH3+ | C6H5NH2 | 4,62 | |||
Ascorbique | Ascorbate (Ion) | C6H8O6 | C6H7O6- | 4,05 | |||
Benzoïque | Benzoate (Ion) | C6H5COOH | C6H5COO- | 4,2 |
Borique | Borate (Ion) | H3BO3 | H2BO3- | 9,2 | |||
Bromhydrique | Bromure (Ion) | HBr | Br- | -4,1 | |||
Chlorhydrique | Chlorure (Ion) | HCl | Cl- | -6,3 | |||
Chloroéthanoïque | Chloroéthanoate (Ion) | ClCH2COOH | ClCH2COO- | 2,8 | |||
Citrique | Citrate (Ion) | C6H8O7 | C6H5O73- | 3,13 | 4,76 | 6,4 | |
Cyanhydrique | Cyanure (Ion) | HCN | CN- | 9,21 | |||
Dichloroéthanoïque | Dichloroéthanoate (Ion) | Cl2CHCOOH | Cl2CHCOO- | 1,3 | |||
Dihydrogénophosphate | Hydrogénophosphate (Ion) | H2PO4- | HPO42- | 7,2 | |||
Diméthylammonium(Ion) | Diméthylamine | (CH3)2NH2+ | (CH3)2NH | 11 |
Dioxyde de Carbone | Hydrogénocarbonate (Ion) | CO2,H2O | HCO3- | 6,35 | |||
Dioxyde de Soufre | Hydrogénosulfite (Ion) | SO2,H2O | HSO3- | 1,76 | |||
E.D.T.Acétique | E.D.T.Acétate (Ion) | C10H12O8N2H4 | C10H12O8N24- | 2 | 2,7 | 6,2 | 10,2 |
Eau | Hydroxyde (Ion) | H2O | HO- | 14 | |||
Ethanol | Ethanolate (Ion) | CH3CH2OH | CH3CH2O- | 15,9 | |||
Fluorhydrique | Fluorure (Ion) | HF | F- | 3,17 | |||
Fumarique | Fumarate (Ion) | C4H4O4 | C4H2O42- | 3,1 | 4,6 | ||
Hydrogénocarbonate(Ion) | Carbonate (Ion) | HCO3- | CO32- | 10,3 | |||
Hydrogénophosphate(Ion) | Phosphate (Ion) | HPO42- | PO43- | 12,4 |
Hydrogénosulfate(Ion) | Sulfate (Ion) | HSO4- | SO42- | 1,9 | |||
Hydrogénosulfite(Ion) | Sulfite (Ion) | HSO3- | SO32- | 7,2 | |||
Hydrogénosulfure(Ion) | Sulfure (Ion) | HS- | S2- | 12,9 | |||
Hydroxylammonium(Ion) | Hydroxylamine | NH3OH+ | NH2OH | 6 | |||
Hypochloreux | Hypochlorite (Ion) | HClO | ClO- | 7,3 | |||
Iodhydrique | Iodure (Ion) | HI | I- | -1 | |||
Iodique | Iodate (Ion) | HIO3 | IO3- | 0,78 | |||
Lactique | Lactate (Ion) | CH3CHOHCOOH | CH3CHOHCOO- | 3,9 | |||
Maléique | Maléate (Ion) | C4H4O4 | C4H2O42- | 1,91 | 6,33 |
Malique | Malate (Ion) | C4H6O5 | C4H4O5-2 | 3,46 | 5,1 | ||
Méthanoïque | Méthanoate (Ion) | HCOOH | HCOO- | 3,8 | |||
Méthylammonium (Ion) | Méthylamine | CH3NH3+ | CH3NH2 | 10,7 | |||
Nitreux | Nitrite (Ion) | HNO2 | NO2- | 3,3 | |||
Nitrique | Nitrate (Ion) | HNO3 | NO3- | -1,8 | |||
Oxalique | Oxalate (Ion) | H2C2O4 | C2O42- | 1,23 | 4,19 | ||
Oxonium (Ion) | Eau | H3O+ | H2O | 0 | |||
Phénol | Phénolate (Ion) | C6H5OH | C6H5O- | 10 | |||
Phosphorique | Dihydrogénophosphate (Ion) | H3PO4 | H2PO4- | 2,1 | |||
Picrique | Picrate (Ion) | (NO2)3C6H2OH | (NO2)3C6H2O- | 2,3 |
Propanoïque | Propanoate (Ion) | C2H5COOH | C2H5COO- | 4,87 | |||
Pyridinium(Ion) | Pyridine | C5H5NH+ | C5H5N | 5,2 | |||
Salicylique | Salicylate (Ion) | C6H4OHCOOH | C6H4OHCOO- | 3 | |||
Succinique | Succinate (Ion) | C4H6O4 | C4H4O42- | 4,21 | 5,64 | ||
Sulfamique | Sulfamate (Ion) | NH2SO3H | NH2SO3- | 1,05 | |||
Sulfure d'hydrogène | Hydrogénosulfure (Ion) | H2S | HS- | 7 | |||
Sulfurique | Hydrogénosulfate (Ion) | H2SO4 | HSO4- | -3 | |||
Tartrique | Tartrate (Ion) | C4H6O6 | C4H4O62- | 3,04 | 4,37 | ||
Trichloréthanoïque | Trichloréthanoate (Ion) | CCl3COOH | CCl3COO- | 0,6 | |||
Triméthylammonium (Ion) | Triméthylamine | (CH3)3NH+ | (CH3)3N | 9,9 |
Le fichier :